<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key West Mug Shots &#187; Cocaine</title>
	<atom:link href="http://keywestmugshots.com/booking/drugs/cocaine-charges/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywestmugshots.com</link>
	<description>Came on vacation, left on probation. View and search Key West, Florida and Monroe County, Florida mug shots and arrest records.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WILLIAM BEAGLE</title>
		<link>http://keywestmugshots.com/WILLIAM-BEAGLE-mug-shot-163109/</link>
		<comments>http://keywestmugshots.com/WILLIAM-BEAGLE-mug-shot-163109/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 03/03/1958<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:48:00 <b>CAD #:</b> MCSO12CAD002329 <b>Offense #:</b> MCSO12OFF000107<br />
						<b>DOB:</b> 03/03/1958 <b>Age:</b> 53</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/WILLIAM-BEAGLE-mug-shot-163109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRGINIA PAULINE KUHN</title>
		<link>http://keywestmugshots.com/VIRGINIA-PAULINE-KUHN-mug-shot-163120/</link>
		<comments>http://keywestmugshots.com/VIRGINIA-PAULINE-KUHN-mug-shot-163120/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 02/20/1968<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 12:27:00 <b>CAD #:</b> MCSO12CAD002329 <b>Offense #:</b> MCSO12OFF000107<br />
						<b>DOB:</b> 02/20/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  FAST FOOD CLERK,<br />
UNEMPLOYED,<br />
HOUSE CLEANER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/VIRGINIA-PAULINE-KUHN-mug-shot-163120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163113/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163113/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:10:00 <b>CAD #:</b> MCSO11CAD157685 <b>Offense #:</b> MCSO11OFF008311<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163111/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163111/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:00:00 <b>CAD #:</b> MCSO11CAD163337 <b>Offense #:</b> MCSO11OFF008597<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOMAS RICHARD ECKER</title>
		<link>http://keywestmugshots.com/THOMAS-RICHARD-ECKER-mug-shot-163098/</link>
		<comments>http://keywestmugshots.com/THOMAS-RICHARD-ECKER-mug-shot-163098/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/08/1960<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 365.172.13,  PUBLIC ORDER CRIMES - MISUSE 911 OR E911 SYSTEM, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 01:19:00 <b>CAD #:</b> MCSO12CAD018258 <b>Offense #:</b> MCSO12OFF000935<br />
						<b>DOB:</b> 07/08/1960 <b>Age:</b> 51</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b> <br />
						<b>Arrest Location:</b>   CROSS ST, STOCK ISLAND</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 365.172.13,  PUBLIC ORDER CRIMES &#8211; MISUSE 911 OR E911 SYSTEM,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> BRIMO, MASSIEL &#8211; MCSOROAD PATROL &#8211; SGT WALKER SECTOR 1 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/THOMAS-RICHARD-ECKER-mug-shot-163098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAMAYNE JEYROME QUARLES</title>
		<link>http://keywestmugshots.com/TRAMAYNE-JEYROME-QUARLES-mug-shot-163051/</link>
		<comments>http://keywestmugshots.com/TRAMAYNE-JEYROME-QUARLES-mug-shot-163051/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 12/21/1988<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1c1,  COCAINE-POSSESS - WIT SELL ETC WI 1000 FT SPECIFIED AREA SCH II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 01:00:00 <b>CAD #:</b> KWPD12OFF00553 <b>Offense #:</b> <br />
						<b>DOB:</b> 12/21/1988 <b>Age:</b> 23</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  STUDENT,<br />
MAINTENANCE<br />
						<b>Arrest Location:</b>       329 OLIVIA ST, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1c1,  COCAINE-POSSESS &#8211; WIT SELL ETC WI 1000 FT SPECIFIED AREA SCH II</p>
<p>						<b>Officer:</b> KWPD, &#8211;  <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/TRAMAYNE-JEYROME-QUARLES-mug-shot-163051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMANDA THERESE SMITH</title>
		<link>http://keywestmugshots.com/AMANDA-THERESE-SMITH-mug-shot-162992/</link>
		<comments>http://keywestmugshots.com/AMANDA-THERESE-SMITH-mug-shot-162992/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/04/1979<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
3 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS - CNTRL SUB WO PRESCRIPTION]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 01:35:00 <b>CAD #:</b> MCSO12CAD014690 <b>Offense #:</b> MCSO12OFF000740<br />
						<b>DOB:</b> 06/04/1979 <b>Age:</b> 32</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  WAITRESS in BIG PINE KEY<br />
						<b>Arrest Location:</b>   US 1 @ 55TH STREET, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
3 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS &#8211; CNTRL SUB WO PRESCRIPTION</p>
<p>						<b>Officer:</b> JONES, MARK &#8211; MCSOROAD PATROL &#8211; SECTOR 4 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/AMANDA-THERESE-SMITH-mug-shot-162992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEVEN MARK YOUNG</title>
		<link>http://keywestmugshots.com/STEVEN-MARK-YOUNG-mug-shot-162781/</link>
		<comments>http://keywestmugshots.com/STEVEN-MARK-YOUNG-mug-shot-162781/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 10/21/1978<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 00:58:00 <b>CAD #:</b> KWPD12OFF000187 <b>Offense #:</b> <br />
						<b>DOB:</b> 10/21/1978 <b>Age:</b> 33</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  COOK in KEY WEST<br />
						<b>Arrest Location:</b>   8TH ST &#038; FLAGLER AVE, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE</p>
<p>						<b>Officer:</b> KWPD, &#8211;  <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/STEVEN-MARK-YOUNG-mug-shot-162781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTHONY PAUL SANCLIMENTI</title>
		<link>http://keywestmugshots.com/ANTHONY-PAUL-SANCLIMENTI-mug-shot-162755/</link>
		<comments>http://keywestmugshots.com/ANTHONY-PAUL-SANCLIMENTI-mug-shot-162755/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 01/17/1957<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 20:28:00 <b>CAD #:</b> KWPD12OFF000183 <b>Offense #:</b> <br />
						<b>DOB:</b> 01/17/1957 <b>Age:</b> 55</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER in KEY WEST,<br />
CARPENTER,<br />
CARPENTER<br />
						<b>Arrest Location:</b>   8TH ST &#038; FLAGLER AVE, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE</p>
<p>						<b>Officer:</b> KWPD, &#8211;  <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ANTHONY-PAUL-SANCLIMENTI-mug-shot-162755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITCHELL GLENN TICE</title>
		<link>http://keywestmugshots.com/MITCHELL-GLENN-TICE-mug-shot-162761/</link>
		<comments>http://keywestmugshots.com/MITCHELL-GLENN-TICE-mug-shot-162761/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 02/08/1971<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 11:41:00 <b>CAD #:</b> MCSO11CAD174660 <b>Offense #:</b> MCSO11OFF009169<br />
						<b>DOB:</b> 02/08/1971 <b>Age:</b> 40</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CHEF,<br />
BREAKFAST COOK in GRASSY KEY<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/MITCHELL-GLENN-TICE-mug-shot-162761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITCHELL GLENN TICE</title>
		<link>http://keywestmugshots.com/MITCHELL-GLENN-TICE-mug-shot-162762/</link>
		<comments>http://keywestmugshots.com/MITCHELL-GLENN-TICE-mug-shot-162762/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 02/08/1971<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 11:37:00 <b>CAD #:</b> MCSO11CAD174652 <b>Offense #:</b> MCSO11OFF009168<br />
						<b>DOB:</b> 02/08/1971 <b>Age:</b> 40</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CHEF,<br />
BREAKFAST COOK in GRASSY KEY<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/MITCHELL-GLENN-TICE-mug-shot-162762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMOTHY ROBERT CARDINALE</title>
		<link>http://keywestmugshots.com/TIMOTHY-ROBERT-CARDINALE-mug-shot-162726/</link>
		<comments>http://keywestmugshots.com/TIMOTHY-ROBERT-CARDINALE-mug-shot-162726/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 04/20/1961<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 843.02,  RESIST OFFICER - OBSTRUCT WO VIOLENCE, 
1 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS - CNTRL SUB WO PRESCRIPTION, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 00:27:00 <b>CAD #:</b> MCSO12CAD005151 <b>Offense #:</b> MCSO12OFF000252<br />
						<b>DOB:</b> 04/20/1961 <b>Age:</b> 50</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  WORKER&#8217;S COMP/SALES<br />
						<b>Arrest Location:</b>       232 55 ST, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 843.02,  RESIST OFFICER &#8211; OBSTRUCT WO VIOLENCE,<br />
1 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS &#8211; CNTRL SUB WO PRESCRIPTION,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> GALLS, CHRISTIAN A &#8211; MCSOROAD PATROL &#8211; SECTOR 4 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/TIMOTHY-ROBERT-CARDINALE-mug-shot-162726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRAEL AMARO CASTRO</title>
		<link>http://keywestmugshots.com/ISRAEL-AMARO-CASTRO-mug-shot-162730/</link>
		<comments>http://keywestmugshots.com/ISRAEL-AMARO-CASTRO-mug-shot-162730/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 05/15/1958<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS - CNTRL SUB WO PRESCRIPTION, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 00:27:00 <b>CAD #:</b> MCSO12CAD005151 <b>Offense #:</b> MCSO12OFF000252<br />
						<b>DOB:</b> 05/15/1958 <b>Age:</b> 53</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>       232 55 ST, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS &#8211; CNTRL SUB WO PRESCRIPTION,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> GALLS, CHRISTIAN A &#8211; MCSOROAD PATROL &#8211; SECTOR 4 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ISRAEL-AMARO-CASTRO-mug-shot-162730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMINIQUE ANNELIESE DETUNCQ</title>
		<link>http://keywestmugshots.com/DOMINIQUE-ANNELIESE-DETUNCQ-mug-shot-162681/</link>
		<comments>http://keywestmugshots.com/DOMINIQUE-ANNELIESE-DETUNCQ-mug-shot-162681/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 08/08/1986<br /><b>Charges:</b> 1 Felony Count(s) of 790.23.1a,  POSSESSION OF WEAPON - OR AMMO BY CONVICTED FLA FELON, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS - CNTRL SUB WO PRESCRIPTION, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 21:16:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 08/08/1986 <b>Age:</b> 25</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  DANCER,<br />
DANCER<br />
						<b>Arrest Location:</b>   FOGARTY AVE &#038; GEORGIA ST, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 790.23.1a,  POSSESSION OF WEAPON &#8211; OR AMMO BY CONVICTED FLA FELON,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Felony Count(s) of 893.13.6a,  DRUGS-POSSESS &#8211; CNTRL SUB WO PRESCRIPTION,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/DOMINIQUE-ANNELIESE-DETUNCQ-mug-shot-162681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDREW ARNOLD PEREZ</title>
		<link>http://keywestmugshots.com/ANDREW-ARNOLD-PEREZ-mug-shot-162685/</link>
		<comments>http://keywestmugshots.com/ANDREW-ARNOLD-PEREZ-mug-shot-162685/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 03/21/1959<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-POSSESS - WITH INTENT TO SELL MFG DELIV ETC SCHEDULE II, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE, 
1 Felony Count(s) of 893.147.4,  DRUG EQUIP-POSSESS - USE POSS MFGR PARAPHERNALIA TO TRANSPORT DRUGS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 03:50:00 <b>CAD #:</b> MCSO12CAD003210 <b>Offense #:</b> MCSO12OFF000148<br />
						<b>DOB:</b> 03/21/1959 <b>Age:</b> 52</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  PAINTER<br />
						<b>Arrest Location:</b>        10 AVE, STOCK ISLAND</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-POSSESS &#8211; WITH INTENT TO SELL MFG DELIV ETC SCHEDULE II,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE,<br />
1 Felony Count(s) of 893.147.4,  DRUG EQUIP-POSSESS &#8211; USE POSS MFGR PARAPHERNALIA TO TRANSPORT DRUGS</p>
<p>						<b>Officer:</b> FRASER, CHRIS &#8211; MCSOROAD PATROL &#8211; SECTOR 1 <b>Bond:</b> 0</p>
]]></content:encoded>
