<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key West Mug Shots &#187; Drugs</title>
	<atom:link href="http://keywestmugshots.com/booking/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywestmugshots.com</link>
	<description>Came on vacation, left on probation. View and search Key West, Florida and Monroe County, Florida mug shots and arrest records.</description>
	<lastBuildDate>Mon, 21 May 2012 22:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ERNEST FELIX MENENDEZ</title>
		<link>http://keywestmugshots.com/ERNEST-FELIX-MENENDEZ-mug-shot-164553/</link>
		<comments>http://keywestmugshots.com/ERNEST-FELIX-MENENDEZ-mug-shot-164553/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 04/11/1955<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 20:51:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 04/11/1955 <b>Age:</b> 57</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  DISPATCH in KEY WEST<br />
						<b>Arrest Location:</b>      5501 COLLEGE RD, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ERNEST-FELIX-MENENDEZ-mug-shot-164553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERNEST FELIX MENENDEZ</title>
		<link>http://keywestmugshots.com/ERNEST-FELIX-MENENDEZ-mug-shot-164554/</link>
		<comments>http://keywestmugshots.com/ERNEST-FELIX-MENENDEZ-mug-shot-164554/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 04/11/1955<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1e1,  COCAINE-POSSESS - WIT SELL ETC WI 1000FT WORSHIP/BUSN SCH II, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE, 
5 Felony Count(s) of 893.147.4,  DRUG EQUIP-POSSESS - USE POSS MFGR PARAPHERNALIA TO TRANSPORT DRUGS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 14:48:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 04/11/1955 <b>Age:</b> 57</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  DISPATCH in KEY WEST<br />
						<b>Arrest Location:</b>      2106 ROSEVELT BLVD, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1e1,  COCAINE-POSSESS &#8211; WIT SELL ETC WI 1000FT WORSHIP/BUSN SCH II,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE,<br />
5 Felony Count(s) of 893.147.4,  DRUG EQUIP-POSSESS &#8211; USE POSS MFGR PARAPHERNALIA TO TRANSPORT DRUGS</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ERNEST-FELIX-MENENDEZ-mug-shot-164554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBERT WAYNE MALBY</title>
		<link>http://keywestmugshots.com/ROBERT-WAYNE-MALBY-mug-shot-164540/</link>
		<comments>http://keywestmugshots.com/ROBERT-WAYNE-MALBY-mug-shot-164540/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 02/07/1959<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 316.192.2a,  MOVING TRAFFIC VIOL - RECKLESS DRIVING 1ST OFF, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Felony Count(s) of 893.147.4,  DRUG EQUIP-POSSESS - USE POSS MFGR PARAPHERNALIA TO TRANSPORT DRUGS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 20:18:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 02/07/1959 <b>Age:</b> 53</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>      3800 S ROOSEVELT BLVD, KEY WEST</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 316.192.2a,  MOVING TRAFFIC VIOL &#8211; RECKLESS DRIVING 1ST OFF,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Felony Count(s) of 893.147.4,  DRUG EQUIP-POSSESS &#8211; USE POSS MFGR PARAPHERNALIA TO TRANSPORT DRUGS</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ROBERT-WAYNE-MALBY-mug-shot-164540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOSEPH ANTHONY VALDES</title>
		<link>http://keywestmugshots.com/JOSEPH-ANTHONY-VALDES-mug-shot-164547/</link>
		<comments>http://keywestmugshots.com/JOSEPH-ANTHONY-VALDES-mug-shot-164547/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[61-70]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 03/18/1947<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 00:19:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 03/18/1947 <b>Age:</b> 65</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CONTRUCTOR<br />
						<b>Arrest Location:</b>      3518 DUCK AVE, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JOSEPH-ANTHONY-VALDES-mug-shot-164547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTHONY ASHERLEY ROBINSON</title>
		<link>http://keywestmugshots.com/ANTHONY-ASHERLEY-ROBINSON-mug-shot-164526/</link>
		<comments>http://keywestmugshots.com/ANTHONY-ASHERLEY-ROBINSON-mug-shot-164526/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[61-70]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 01/25/1947<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 843.02,  RESIST OFFICER - OBSTRUCT WO VIOLENCE, 
1 Felony Count(s) of 893.13.1a1,  COCAINE-POSSESS - WITH INTENT TO SELL MFG DELIV ETC SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 01:56:00 <b>CAD #:</b> MCSO12CAD072663 <b>Offense #:</b> MCSO12OFF003707<br />
						<b>DOB:</b> 01/25/1947 <b>Age:</b> 65</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  LANDSCAPER,<br />
LANDSCAPER,<br />
WALKER LANDSCAPING in SUGARLOAF,<br />
LANDSCAPING in SUGARLOAF<br />
						<b>Arrest Location:</b>         5 ST, STOCK ISLAND</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 843.02,  RESIST OFFICER &#8211; OBSTRUCT WO VIOLENCE,<br />
1 Felony Count(s) of 893.13.1a1,  COCAINE-POSSESS &#8211; WITH INTENT TO SELL MFG DELIV ETC SCHEDULE II</p>
<p>						<b>Officer:</b> FUENTES, ANTHONY &#8211; MCSOROAD PATROL &#8211; SECTOR 1 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ANTHONY-ASHERLEY-ROBINSON-mug-shot-164526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDWIN PRESTON LUCAS</title>
		<link>http://keywestmugshots.com/EDWIN-PRESTON-LUCAS-mug-shot-164522/</link>
		<comments>http://keywestmugshots.com/EDWIN-PRESTON-LUCAS-mug-shot-164522/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 03/11/1970<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 00:31:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 03/11/1970 <b>Age:</b> 42</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  COOK in KEY WEST<br />
						<b>Arrest Location:</b>       711 CATHERINE, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/EDWIN-PRESTON-LUCAS-mug-shot-164522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RODDICK CLARK BURRESS</title>
		<link>http://keywestmugshots.com/RODDICK-CLARK-BURRESS-mug-shot-164504/</link>
		<comments>http://keywestmugshots.com/RODDICK-CLARK-BURRESS-mug-shot-164504/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 10/21/1971<br /><b>Charges:</b> 1 Unknown Count(s) of 322.34.2,  TRAFFIC VIOLATION - OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE, 
1 Misdemeanor Count(s) of 784.03.1a1,  BATTERY - TOUCH OR STRIKE, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 14:31:00 <b>CAD #:</b> MCSO12CAD072409 <b>Offense #:</b> MCSO12OFF003690<br />
						<b>DOB:</b> 10/21/1971 <b>Age:</b> 40</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  PARKING ATTENDANT in KEY WEST,<br />
RESTAURANT,<br />
OWNER<br />
						<b>Arrest Location:</b>   8 AVE, STOCK ISLAND</p>
<p>						<b>Charges:</b> 1 Unknown Count(s) of 322.34.2,  TRAFFIC VIOLATION &#8211; OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE,<br />
1 Misdemeanor Count(s) of 784.03.1a1,  BATTERY &#8211; TOUCH OR STRIKE,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> MIRANDA, JAIME &#8211; MCSOROAD PATROL &#8211; SECTOR 1 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/RODDICK-CLARK-BURRESS-mug-shot-164504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORLANDO LANDY ZAMORA</title>
		<link>http://keywestmugshots.com/ORLANDO-LANDY-ZAMORA-mug-shot-164498/</link>
		<comments>http://keywestmugshots.com/ORLANDO-LANDY-ZAMORA-mug-shot-164498/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/30/1981<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 11:31:00 <b>CAD #:</b> MCSO12CAD071764 <b>Offense #:</b> MCSO12OFF003657<br />
						<b>DOB:</b> 09/30/1981 <b>Age:</b> 30</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>   US1, KEY LARGO</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE</p>
<p>						<b>Officer:</b> RAMIREZ, ALBERTO &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ORLANDO-LANDY-ZAMORA-mug-shot-164498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDRES WILLIAM CASTRO</title>
		<link>http://keywestmugshots.com/ANDRES-WILLIAM-CASTRO-mug-shot-164482/</link>
		<comments>http://keywestmugshots.com/ANDRES-WILLIAM-CASTRO-mug-shot-164482/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 08/28/1989<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.5b,  DRUGS-SMUGGLE - BRING OTHER SCHEDULE III OR IV INTO STATE, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
3 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 10:47:00 <b>CAD #:</b> FHPE12OFF025205 <b>Offense #:</b> <br />
						<b>DOB:</b> 08/28/1989 <b>Age:</b> 22</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  SERVER<br />
						<b>Arrest Location:</b>      US-1 MM102, KEY LARGO</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.5b,  DRUGS-SMUGGLE &#8211; BRING OTHER SCHEDULE III OR IV INTO STATE,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
3 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> FHP, &#8211; MCSOADMINISTRATION <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ANDRES-WILLIAM-CASTRO-mug-shot-164482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCAR LEO EDWARDS</title>
		<link>http://keywestmugshots.com/OSCAR-LEO-EDWARDS-mug-shot-164469/</link>
		<comments>http://keywestmugshots.com/OSCAR-LEO-EDWARDS-mug-shot-164469/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/25/1985<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1c1,  COCAINE-SELL - WI 1000 FT OF SPECIFIED AREA SCHED II, 
1 Felony Count(s) of 893.147.2,  DRUG EQUIP-POSSESS - MANUFACTURE DELIVER, 
1 Felony Count(s) of 918.13,  EVIDENCE-DESTROYING - TAMPER WITH OR FABRICATE PHYSICAL]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 18:56:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 07/25/1985 <b>Age:</b> 26</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  LANDSCAPING<br />
						<b>Arrest Location:</b>      1010 EMMA STREET FORT VILLAGE APT, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1c1,  COCAINE-SELL &#8211; WI 1000 FT OF SPECIFIED AREA SCHED II,<br />
1 Felony Count(s) of 893.147.2,  DRUG EQUIP-POSSESS &#8211; MANUFACTURE DELIVER,<br />
1 Felony Count(s) of 918.13,  EVIDENCE-DESTROYING &#8211; TAMPER WITH OR FABRICATE PHYSICAL</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/OSCAR-LEO-EDWARDS-mug-shot-164469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHRISTOPHER DAVID VALCARCEL</title>
		<link>http://keywestmugshots.com/KHRISTOPHER-DAVID-VALCARCEL-mug-shot-164476/</link>
		<comments>http://keywestmugshots.com/KHRISTOPHER-DAVID-VALCARCEL-mug-shot-164476/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 12/31/1985<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 17:40:00 <b>CAD #:</b> MCSO12CAD071348 <b>Offense #:</b> MCSO12OFF003636<br />
						<b>DOB:</b> 12/31/1985 <b>Age:</b> 26</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CHEF<br />
						<b>Arrest Location:</b>       103 SUNSHINE BLVD, PLANTATION KEY</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> ARGOTE, NESTOR &#8211; MCSOROAD PATROL &#8211; SECTOR 6 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/KHRISTOPHER-DAVID-VALCARCEL-mug-shot-164476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALEXANDER RODRIGUEZ</title>
		<link>http://keywestmugshots.com/ALEXANDER-RODRIGUEZ-mug-shot-164473/</link>
		<comments>http://keywestmugshots.com/ALEXANDER-RODRIGUEZ-mug-shot-164473/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 01/26/1986<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:19:00 <b>CAD #:</b> MCSO12CAD071294 <b>Offense #:</b> MCSO12OFF003632<br />
						<b>DOB:</b> 01/26/1986 <b>Age:</b> 26</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>   WHALE HARBOR CHANNEL, ISLAMORADA</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE</p>
<p>						<b>Officer:</b> SANCHEZ, NELSON &#8211; MCSOROAD PATROL &#8211; SECTOR 6 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/ALEXANDER-RODRIGUEZ-mug-shot-164473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENDRA M GERONIMO</title>
		<link>http://keywestmugshots.com/KENDRA-M-GERONIMO-mug-shot-164470/</link>
		<comments>http://keywestmugshots.com/KENDRA-M-GERONIMO-mug-shot-164470/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 03/15/1987<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  OPIUM OR DERIV-MFG - SCHEDULE I OR II, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 13:58:00 <b>CAD #:</b> MCSO12CAD071243 <b>Offense #:</b> MCSO12OFF003629<br />
						<b>DOB:</b> 03/15/1987 <b>Age:</b> 25</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  BARTENDER in FT. LAUDERDALE<br />
						<b>Arrest Location:</b>    103400 OVERSEAS HWY, KEY LARGO</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  OPIUM OR DERIV-MFG &#8211; SCHEDULE I OR II,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> LLERA, JUAN &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/KENDRA-M-GERONIMO-mug-shot-164470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIMBER MARIE RHODES</title>
		<link>http://keywestmugshots.com/KIMBER-MARIE-RHODES-mug-shot-164448/</link>
		<comments>http://keywestmugshots.com/KIMBER-MARIE-RHODES-mug-shot-164448/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 12/04/1958<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 20:14:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 12/04/1958 <b>Age:</b> 53</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  UNEMPLOYED<br />
						<b>Arrest Location:</b>      1313 SIMONTON, KEY WEST</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/KIMBER-MARIE-RHODES-mug-shot-164448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULIAN LEE BARGER</title>
		<link>http://keywestmugshots.com/JULIAN-LEE-BARGER-mug-shot-164440/</link>
		<comments>http://keywestmugshots.com/JULIAN-LEE-BARGER-mug-shot-164440/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18-20]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
