<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key West Mug Shots &#187; Drugs</title>
	<atom:link href="http://keywestmugshots.com/booking/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywestmugshots.com</link>
	<description>Came on vacation, left on probation. View and search Key West, Florida and Monroe County, Florida mug shots and arrest records.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163158/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163158/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:12:00 <b>CAD #:</b> MCSO11CAD172971 <b>Offense #:</b> MCSO11OFF009083<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>  3981 OCEAN TER, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163157/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163157/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1c2,  MARIJUANA-SELL - WI 1000 FT OF SPECIFIED AREA SCHED I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 14:36:00 <b>CAD #:</b> MCSO12CAD006184 <b>Offense #:</b> MCSO12OFF000313<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>  3981 OCEAN TER, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1c2,  MARIJUANA-SELL &#8211; WI 1000 FT OF SPECIFIED AREA SCHED I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163156/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163156/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 14:17:00 <b>CAD #:</b> MCSO12CAD002418 <b>Offense #:</b> MCSO12OFF000116<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>  3981 OCEAN TER, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163155/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163155/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 13:32:00 <b>CAD #:</b> MCSO12CAD020626 <b>Offense #:</b> MCSO12OFF001051<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>        15 STREET, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILLIAM BEAGLE</title>
		<link>http://keywestmugshots.com/WILLIAM-BEAGLE-mug-shot-163109/</link>
		<comments>http://keywestmugshots.com/WILLIAM-BEAGLE-mug-shot-163109/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 03/03/1958<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:48:00 <b>CAD #:</b> MCSO12CAD002329 <b>Offense #:</b> MCSO12OFF000107<br />
						<b>DOB:</b> 03/03/1958 <b>Age:</b> 53</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/WILLIAM-BEAGLE-mug-shot-163109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMY NICOLE KERILL</title>
		<link>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163119/</link>
		<comments>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163119/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/15/1984<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:13:00 <b>CAD #:</b> MCSO12CAD006664 <b>Offense #:</b> MCSO12OFF000340<br />
						<b>DOB:</b> 07/15/1984 <b>Age:</b> 27</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  HOUSE CLEANER in MARATHON,<br />
DOG HANDLER in MARATHON,<br />
UNKNOWN in GRASSY KEY<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMY NICOLE KERILL</title>
		<link>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163118/</link>
		<comments>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163118/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/15/1984<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:09:00 <b>CAD #:</b> MCSO12CAD006665 <b>Offense #:</b> MCSO12OFF000339<br />
						<b>DOB:</b> 07/15/1984 <b>Age:</b> 27</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  HOUSE CLEANER in MARATHON,<br />
DOG HANDLER in MARATHON,<br />
UNKNOWN in GRASSY KEY<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRGINIA PAULINE KUHN</title>
		<link>http://keywestmugshots.com/VIRGINIA-PAULINE-KUHN-mug-shot-163120/</link>
		<comments>http://keywestmugshots.com/VIRGINIA-PAULINE-KUHN-mug-shot-163120/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 02/20/1968<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 12:27:00 <b>CAD #:</b> MCSO12CAD002329 <b>Offense #:</b> MCSO12OFF000107<br />
						<b>DOB:</b> 02/20/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  FAST FOOD CLERK,<br />
UNEMPLOYED,<br />
HOUSE CLEANER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/VIRGINIA-PAULINE-KUHN-mug-shot-163120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULIAN JOSE LAMI</title>
		<link>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163122/</link>
		<comments>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163122/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/20/1979<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:20:00 <b>CAD #:</b> MCSO12CAD002358 <b>Offense #:</b> MCSO12OFF000109<br />
						<b>DOB:</b> 09/20/1979 <b>Age:</b> 32</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  STOCKER in MARATHON,<br />
STOCKER in MARATHON,<br />
DELIVERY,<br />
GARBAGE COLLECTOR in MARATHON,<br />
MECHANIC in BIG PINE,<br />
MECHANIC in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163113/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163113/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:10:00 <b>CAD #:</b> MCSO11CAD157685 <b>Offense #:</b> MCSO11OFF008311<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163111/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163111/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL - SCHEDULE II]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:00:00 <b>CAD #:</b> MCSO11CAD163337 <b>Offense #:</b> MCSO11OFF008597<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a1,  COCAINE-SELL &#8211; SCHEDULE II</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163112/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163112/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Felony Count(s) of 831.31.1a,  DANGEROUS DRUGS - SELL ETC OR POSS WIT CONTRFT SCHED I II III IV]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 08:58:00 <b>CAD #:</b> MCSO11CAD172969 <b>Offense #:</b> MCSO11OFF009082<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 831.31.1a,  DANGEROUS DRUGS &#8211; SELL ETC OR POSS WIT CONTRFT SCHED I II III IV</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULIAN JOSE LAMI</title>
		<link>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163123/</link>
		<comments>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163123/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/20/1979<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 07:39:00 <b>CAD #:</b> MCSO12CAD019339 <b>Offense #:</b> MCSO12OFF000985<br />
						<b>DOB:</b> 09/20/1979 <b>Age:</b> 32</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  STOCKER in MARATHON,<br />
STOCKER in MARATHON,<br />
DELIVERY,<br />
GARBAGE COLLECTOR in MARATHON,<br />
MECHANIC in BIG PINE,<br />
MECHANIC in MARATHON<br />
						<b>Arrest Location:</b>      7968 SHARK DR, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163114/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163114/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 07:02:00 <b>CAD #:</b> MCSO12CAD019326 <b>Offense #:</b> MCSO12OFF000984<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>     12020 OVERSEAS HWY, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THOMAS RICHARD ECKER</title>
		<link>http://keywestmugshots.com/THOMAS-RICHARD-ECKER-mug-shot-163098/</link>
		<comments>http://keywestmugshots.com/THOMAS-RICHARD-ECKER-mug-shot-163098/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51-60]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/08/1960<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 365.172.13,  PUBLIC ORDER CRIMES - MISUSE 911 OR E911 SYSTEM, 
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS - POSSESS COCAINE, 
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 01:19:00 <b>CAD #:</b> MCSO12CAD018258 <b>Offense #:</b> MCSO12OFF000935<br />
						<b>DOB:</b> 07/08/1960 <b>Age:</b> 51</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b> <br />
						<b>Arrest Location:</b>   CROSS ST, STOCK ISLAND</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 365.172.13,  PUBLIC ORDER CRIMES &#8211; MISUSE 911 OR E911 SYSTEM,<br />
1 Felony Count(s) of 893.13.6a,  COCAINE-POSSESS &#8211; POSSESS COCAINE,<br />
1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> BRIMO, MASSIEL &#8211; MCSOROAD PATROL &#8211; SGT WALKER SECTOR 1 <b>Bond:</b> 0</p>
]]></content:encoded>
