<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key West Mug Shots &#187; Marijuana</title>
	<atom:link href="http://keywestmugshots.com/booking/drugs/marijuana-charges/feed/" rel="self" type="application/rss+xml" />
	<link>http://keywestmugshots.com</link>
	<description>Came on vacation, left on probation. View and search Key West, Florida and Monroe County, Florida mug shots and arrest records.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163158/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163158/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:12:00 <b>CAD #:</b> MCSO11CAD172971 <b>Offense #:</b> MCSO11OFF009083<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>  3981 OCEAN TER, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163157/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163157/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1c2,  MARIJUANA-SELL - WI 1000 FT OF SPECIFIED AREA SCHED I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 14:36:00 <b>CAD #:</b> MCSO12CAD006184 <b>Offense #:</b> MCSO12OFF000313<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>  3981 OCEAN TER, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1c2,  MARIJUANA-SELL &#8211; WI 1000 FT OF SPECIFIED AREA SCHED I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163156/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163156/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 14:17:00 <b>CAD #:</b> MCSO12CAD002418 <b>Offense #:</b> MCSO12OFF000116<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>  3981 OCEAN TER, MARATHON</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVIER JOSEPH PORTER FLEMING</title>
		<link>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163155/</link>
		<comments>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163155/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/06/1990<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 13:32:00 <b>CAD #:</b> MCSO12CAD020626 <b>Offense #:</b> MCSO12OFF001051<br />
						<b>DOB:</b> 09/06/1990 <b>Age:</b> 21</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  N/A in MARATHON,<br />
DRIVER in MARATHON<br />
						<b>Arrest Location:</b>        15 STREET, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JAVIER-JOSEPH-PORTER-FLEMING-mug-shot-163155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMY NICOLE KERILL</title>
		<link>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163119/</link>
		<comments>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163119/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/15/1984<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:13:00 <b>CAD #:</b> MCSO12CAD006664 <b>Offense #:</b> MCSO12OFF000340<br />
						<b>DOB:</b> 07/15/1984 <b>Age:</b> 27</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  HOUSE CLEANER in MARATHON,<br />
DOG HANDLER in MARATHON,<br />
UNKNOWN in GRASSY KEY<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMY NICOLE KERILL</title>
		<link>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163118/</link>
		<comments>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163118/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/15/1984<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I, 
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES - USE 2 WAY COMM DEVICE TO FACIL FELONY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 15:09:00 <b>CAD #:</b> MCSO12CAD006665 <b>Offense #:</b> MCSO12OFF000339<br />
						<b>DOB:</b> 07/15/1984 <b>Age:</b> 27</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  HOUSE CLEANER in MARATHON,<br />
DOG HANDLER in MARATHON,<br />
UNKNOWN in GRASSY KEY<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 934.215,  PUBLIC ORDER CRIMES &#8211; USE 2 WAY COMM DEVICE TO FACIL FELONY</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/AMY-NICOLE-KERILL-mug-shot-163118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULIAN JOSE LAMI</title>
		<link>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163122/</link>
		<comments>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163122/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/20/1979<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL - SCHEDULE I]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:20:00 <b>CAD #:</b> MCSO12CAD002358 <b>Offense #:</b> MCSO12OFF000109<br />
						<b>DOB:</b> 09/20/1979 <b>Age:</b> 32</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  STOCKER in MARATHON,<br />
STOCKER in MARATHON,<br />
DELIVERY,<br />
GARBAGE COLLECTOR in MARATHON,<br />
MECHANIC in BIG PINE,<br />
MECHANIC in MARATHON<br />
						<b>Arrest Location:</b>   , </p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-SELL &#8211; SCHEDULE I</p>
<p>						<b>Officer:</b> PEREZ, ISCANDEL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULIAN JOSE LAMI</title>
		<link>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163123/</link>
		<comments>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163123/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/20/1979<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 07:39:00 <b>CAD #:</b> MCSO12CAD019339 <b>Offense #:</b> MCSO12OFF000985<br />
						<b>DOB:</b> 09/20/1979 <b>Age:</b> 32</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  STOCKER in MARATHON,<br />
STOCKER in MARATHON,<br />
DELIVERY,<br />
GARBAGE COLLECTOR in MARATHON,<br />
MECHANIC in BIG PINE,<br />
MECHANIC in MARATHON<br />
						<b>Arrest Location:</b>      7968 SHARK DR, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/JULIAN-JOSE-LAMI-mug-shot-163123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NELSON CHICO CRUZ CHICO</title>
		<link>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163114/</link>
		<comments>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163114/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[41-50]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 06/18/1968<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 07:02:00 <b>CAD #:</b> MCSO12CAD019326 <b>Offense #:</b> MCSO12OFF000984<br />
						<b>DOB:</b> 06/18/1968 <b>Age:</b> 43</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  CARPENTER,<br />
CONSTRUCTION WORKER in MARATHON<br />
						<b>Arrest Location:</b>     12020 OVERSEAS HWY, MARATHON</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b> BEAN, PAUL &#8211; MCSOSPECIAL OPS &#8211; NARCOTICS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/NELSON-CHICO-CRUZ-CHICO-mug-shot-163114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYLE JORDYN AMOS</title>
		<link>http://keywestmugshots.com/KYLE-JORDYN-AMOS-mug-shot-163067/</link>
		<comments>http://keywestmugshots.com/KYLE-JORDYN-AMOS-mug-shot-163067/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18-20]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/20/1991<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 23:00:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 09/20/1991 <b>Age:</b> 20</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>   SR-5 NB MM 100, KEY LARGO</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS</p>
<p>						<b>Officer:</b>  &#8211;  <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/KYLE-JORDYN-AMOS-mug-shot-163067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODIE ALAN KELLEY</title>
		<link>http://keywestmugshots.com/CODIE-ALAN-KELLEY-mug-shot-163047/</link>
		<comments>http://keywestmugshots.com/CODIE-ALAN-KELLEY-mug-shot-163047/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18-20]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 09/22/1992<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Felony Count(s) of 918.13,  EVIDENCE-DESTROYING - TAMPER WITH OR FABRICATE PHYSICAL]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:16:00 <b>CAD #:</b> MCSO12CAD016263 <b>Offense #:</b> MCSO12OFF000812<br />
						<b>DOB:</b> 09/22/1992 <b>Age:</b> 19</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b> <br />
						<b>Arrest Location:</b>      5901 JUNIOR COLLEGE RD, STOCK ISLAND</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Felony Count(s) of 918.13,  EVIDENCE-DESTROYING &#8211; TAMPER WITH OR FABRICATE PHYSICAL</p>
<p>						<b>Officer:</b> SMITH, DAVID E &#8211; MCSOSPECIAL OPS &#8211; INVESTIGATIONS <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/CODIE-ALAN-KELLEY-mug-shot-163047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANA T COHEN</title>
		<link>http://keywestmugshots.com/CHANA-T-COHEN-mug-shot-162967/</link>
		<comments>http://keywestmugshots.com/CHANA-T-COHEN-mug-shot-162967/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/13/1978<br /><b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS - NOT MORE THAN 20 GRAMS, 
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS - AND OR USE]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:37:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 07/13/1978 <b>Age:</b> 33</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  None<br />
						<b>Arrest Location:</b>      3101 ROOSEVELT BLVD, KEY WEST</p>
<p>						<b>Charges:</b> 1 Misdemeanor Count(s) of 893.13.6b,  MARIJUANA-POSSESS &#8211; NOT MORE THAN 20 GRAMS,<br />
1 Misdemeanor Count(s) of 893.147.1,  DRUG EQUIP-POSSESS &#8211; AND OR USE</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/CHANA-T-COHEN-mug-shot-162967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILLIP LEE ALDRIDGE</title>
		<link>http://keywestmugshots.com/PHILLIP-LEE-ALDRIDGE-mug-shot-162917/</link>
		<comments>http://keywestmugshots.com/PHILLIP-LEE-ALDRIDGE-mug-shot-162917/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[31-40]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 12/06/1980<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1c2,  MARIJUANA-POSSESS - WIT SELL ETC WI 1K FT SPECIFIED AREA SCH I]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 11:59:00 <b>CAD #:</b>  <b>Offense #:</b> <br />
						<b>DOB:</b> 12/06/1980 <b>Age:</b> 31</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b>  COOK in MARATHON,<br />
DISHWASHER in FLORIDA CITY,<br />
CAR WASH,<br />
KATHY,<br />
NONE,<br />
DISH WASHER in KEY WEST<br />
						<b>Arrest Location:</b>      1003 EMMA STREET, KEY WEST</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1c2,  MARIJUANA-POSSESS &#8211; WIT SELL ETC WI 1K FT SPECIFIED AREA SCH I</p>
<p>						<b>Officer:</b> KWPD, &#8211; KWPD <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/PHILLIP-LEE-ALDRIDGE-mug-shot-162917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICTOR JOSE MATIAS</title>
		<link>http://keywestmugshots.com/VICTOR-JOSE-MATIAS-mug-shot-162934/</link>
		<comments>http://keywestmugshots.com/VICTOR-JOSE-MATIAS-mug-shot-162934/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21-30]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 05/04/1985<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-DISTRIB - SCHEDULE I, 
1 Felony Count(s) of 951.22.1,  SMUGGLE CONTRABAND - INTRODUCE INTO DETENTION FACILITY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:39:00 <b>CAD #:</b> MCSO12CAD012081 <b>Offense #:</b> MCSO12OFF000614<br />
						<b>DOB:</b> 05/04/1985 <b>Age:</b> 26</b><br />
						<b>Gender:</b> M<br />
						<b>Occupation:</b> <br />
						<b>Arrest Location:</b>        53 HIGH POINT ROAD, TAVERNIER</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-DISTRIB &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 951.22.1,  SMUGGLE CONTRABAND &#8211; INTRODUCE INTO DETENTION FACILITY</p>
<p>						<b>Officer:</b> GAETE, FRANCISCO &#8211; MCSOSPEC. INV. SECT 6-7 <b>Bond:</b> 0</p>
]]></content:encoded>
			<wfw:commentRss>http://keywestmugshots.com/VICTOR-JOSE-MATIAS-mug-shot-162934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAYLOR LEIGH RUSIGNUOLO</title>
		<link>http://keywestmugshots.com/TAYLOR-LEIGH-RUSIGNUOLO-mug-shot-162936/</link>
		<comments>http://keywestmugshots.com/TAYLOR-LEIGH-RUSIGNUOLO-mug-shot-162936/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[18-20]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<b>DOB:</b> 07/22/1993<br /><b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-DISTRIB - SCHEDULE I, 
1 Felony Count(s) of 951.22.1,  SMUGGLE CONTRABAND - INTRODUCE INTO DETENTION FACILITY]]></description>
			<content:encoded><![CDATA[<p><b>Arrest Time:</b> 09:39:00 <b>CAD #:</b> MCSO12CAD012081 <b>Offense #:</b> MCSO12OFF000614<br />
						<b>DOB:</b> 07/22/1993 <b>Age:</b> 18</b><br />
						<b>Gender:</b> F<br />
						<b>Occupation:</b>  STUDENT<br />
						<b>Arrest Location:</b>        53 HIGH POINT ROAD, TAVERNIER</p>
<p>						<b>Charges:</b> 1 Felony Count(s) of 893.13.1a2,  MARIJUANA-DISTRIB &#8211; SCHEDULE I,<br />
1 Felony Count(s) of 951.22.1,  SMUGGLE CONTRABAND &#8211; INTRODUCE INTO DETENTION FACILITY</p>
